Seeuco Electronics Technology Co., Ltd.
VSET500B Ventilator
Model No: VSET500B
Description
| Specifications |
| Tidal Volume Adjustment | 50~1400ml |
| Ventilation Capacity per Minute | ≥18L |
| Oxygen Concentration | 40%~90% |
| Ventilator Conformance | ≤40mL/kpa |
| Respiratory Rate | 1~99/m |
| I/E Ratio: | 1/4.0~4.0/1 |
| Maximum Safe Pressure | ≤6.0kPa |
| (Ptr)Range | -0.4~±1.0kPa |
| Transfer Time from Controlled to Assistant Respiration | 6s |
| Air Flow Adjustment | 1~12times /m |
| PEEP | 0~1.0kPa |
| Sigh Volume: | 150% of tidal volume |
| Oxygen Consumption:≤1.5mPa change in pressure after 1-hour operation of oxygen cylinder of 12250kPa/40L. |
| Touch Screen |
Other Information
| Location: |
China
|
| Category: |
Ventilator
|
| Contact Preference: |
|
| FOB Range: |
|
| Minimum order Quantity: |
|
|
KeyWords :
|
Ventilator,breathing machine
|