Seeuco Electronics Technology Co., Ltd.
VSET500 Ventilator
Model No: VSET500
Description
| Specifications |
| Tidal Volume Adjustment | 50~1400ml |
| Ventilation Capacity per Minute | ≥18L |
| Oxygen Concentration | <45% |
| Ventilator Conformance | ≤30mL/kpa |
| Respiratory Rate | 8~40/m |
| I/E Ratio: | 1/1.5 ,1/2.0 ,1/2.5 ,1/3.0 |
| Maximum Safe Pressure | ≤6.0kPa |
| (Ptr)Range | -0.4~1.0kPa |
| Transfer Time from Controlled to Assistant Respiration | 6s |
| Air Flow Adjustment | 1~12times /m |
| PEEP | 0.1~1.0kPa |
| Sigh Volume: | 150% of tidal volume |
| Oxygen Consumption:≤1.5mPa change in pressure after 1-hour operation of oxygen cylinder of 12250kPa/40L. |
Other Information
| Location: |
China
|
| Category: |
Ventilator
|
| Contact Preference: |
|
| FOB Range: |
|
| Minimum order Quantity: |
|
|
KeyWords :
|
Ventilator,breathing machine
|